Thule Force XT XL
Versatile roof-mounted cargo box for everyday use.
- Maximum space efficiency across a wide range of vehicle fits
- Easy to mount thanks to the PowerClick quick-mount system.
- The integrated torque indicator clicks when it’s properly mounted, ensuring fast and secure fitting
- Comfortable to open and close thanks to the LockKnob that also helps to prevent damage to the Thule Comfort Key
- DualSide opening provides easy access to all areas of the box, from either side of the vehicle
- Full trunk access with minimal risk of contact with the cargo box, thanks to its forward position on the vehicle roof
Product Info | |
---|---|
Fitting Instructions | User Manual |
Additional Information | Safety Manual |
Spare Parts | View Page |
Volume | 500L |
External Dimensions | 210 x 86 x 44 cm |
Internal dimensions | 197 x 75 x 39 cm |
Height off crossbar | 41 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 21.3 kg |
Locking system | Central lock |
Locks Included | Yes |
One Key System compatible | Yes |
Load capacity skis (pairs) | 5-7 |
Load capacity snowboards | 3-5 |
Max length of skis | 195 cm |
Ski carrier | ✓ Adapter/s required: Thule Box Ski Carrier Adapter 694-8 |
Fits Thule WingBar Evo | Yes |
Fits Thule WingBar | Yes |
Fits Thule SlideBar | Yes. Adapter/s required: Thule T-track Adapter 697-6 |
Fits Thule SquareBar | Yes |
Colour | Black Matte |
Model Number | 635800 |
Additional Information | Thule_Fit_Guide-Strollers_in_Cargo_Carriers-EMEA_APAC.pdf |
Additional Information | Safety Manual |
Additional Information | Thule_Cargo_Box_Accessory_Compatibility_Matrix-EMEA_APAC.pdf |
Additional Information | Thule_Internal_Dimensions_Cargo_Box_Measuring_Guide-EMEA_APAC.pdf |
Additional Information | Thule_Cargo_Box_Hatch_Clearance.pdf |
Write Your Own Review
We found other products you might like!
-
Thule Roof Box Cover Size 4R1,499.00