Thule Force XT L
Versatile roof-mounted cargo box for everyday use.
- Maximum space efficiency across a wide range of vehicle fits
- Easy to mount thanks to the PowerClick quick-mount system. The integrated torque indicator clicks when it’s properly mounted, ensuring fast and secure fitting
- Comfortable to open and close thanks to the LockKnob that also helps to prevent damage to the Thule Comfort Key
- DualSide opening provides easy access to all areas of the box, from either side of the vehicle
- Full trunk access with minimal risk of contact with the cargo box, thanks to its forward position on the vehicle roof
Product Info | |
---|---|
Fitting Instructions | User Manual |
Spare Parts | View Page |
Volume | 450 L |
External Dimensions | 190 x 84 x 46 cm |
Internal dimensions | 177 x 73 x 41 cm |
Height off crossbar | 43 cm |
Load capacity | 75 kg |
Mounting system | PowerClick |
Weight | 18.7 kg |
Locking system | Central lock |
Locks Included | Yes |
One Key System compatible | Yes |
Load capacity skis (pairs) | 5-7 |
Load capacity snowboards | 3-5 |
Ski carrier | Yes. Adapter/s required: Thule Box Ski Carrier Adapter 694-8 |
Max length of skis | 175 cm |
Fits Thule WingBar Evo | Yes |
Fits Thule WingBar | Yes |
Fits Thule SlideBar | Yes. Adapter/s required: Thule T-track Adapter 697-6 |
Fits Thule SquareBar | Yes |
Fits Thule ProBar | Yes |
Colour | Black Matte |
Model Number | 635700 |
Additional Information | Safety Manual |
Additional Information | Thule_Cargo_Box_Accessory_Compatibility_Matrix-EMEA_APAC.pdf |
Additional Information | Thule_Internal_Dimensions_Cargo_Box_Measuring_Guide-EMEA_APAC.pdf |
Additional Information | Thule_Fit_Guide-Strollers_in_Cargo_Carriers-EMEA_APAC.pdf |
Additional Information | Thule_Cargo_Box_Hatch_Clearance.pdf |
Write Your Own Review